| Type | Manufacturer | Resolution | File |
| DMC-20434 | Optrex | alphanum. 20x4 | |
| DMC-40120 | Optrex | alphanum. 40x1 | |
| DMC-40218 | Optrex | alphanum. 40x2 | |
| DMC-40457 | Optrex | alphanum. 40x4 | |
| DMF-5000 series | Optrex | ... | |
| DMF-5005 | Optrex | 240x64 | |
| DMF-50081 | Optrex | 320x240 | |
| DMF-50202 | Optrex | 128x64 | |
| DM* Optrex LCDs | Optrex | diverse |
| Type | Manufacturer | Resolution | File |
| ECM-A0557 | Epson | 640x480 | |
| EG2401 | Epson | 256x64 | |
| EG4401 | Epson | 256x128 | |
| EG4801 | Epson | 512x128 | |
| EG7010 | Epson | 640x200 | |
| EG7500 | Epson | 320x200 | |
| EG8008F | Epson | 640x400 | GIF |
| EG9007 | Epson | 640x480 | ZIP |
| EG9013 | Epson | 640x480 | |
| EH5322 | Sanyo | 640x480 |
| Type | Manufacturer | Resolution | File |
| G321D | Seiko | 320x200 | |
| G648D | Seiko | 640x200 |
| Type | Manufacturer | Resolution | File |
| HDM3224 | Hantronix | 320x240 | |
| HDM6448 | Hantronix | 640x480 | |
| HLM6323 | Hosiden | 320x240 | |
| HLM8619 | Hosiden | 320x240 |
| Type | Manufacturer | Resolution | File |
| K6484 | Citizen | 640x480 | |
| KCS6448 | Kyocera | 640x480 | |
| KL6448 | Kyocera | 640x480 | |
| KS6448 | Kyocera | 640x480 |
| Type | Manufacturer | Resolution | File |
| LCA4SE01 | LG Electronics | 800x600 | |
| LM016 | Hitachi | alphanum. 16x2 | HTM |
| LM032 | Hitachi | alphanum. 20x2 | |
| LM032 | Nanya | 320x240 | |
| LM044 | Hitachi | alphanum. 20x4 | HTM |
| LM12S402 | Sharp | 800x600 | |
| LM211 | Hitachi | 64x480 | |
| LM213 | Hitachi | 256x64 | HTM |
| LM215 | Hitachi (?) | 480x128 | |
| LM24010 | Sharp | 240x128 | |
| LM24014 | Sharp | 240x64 | |
| LM32010 | Sharp | 320x240 | ZIP |
| LM32P07 | Sharp | 320x240 | ZIP |
| LM32P18 | Sharp | 320x240 | |
| LM6064 | Densitron | 640x200 | |
| LM641521 | Sharp | 640x480 | |
| LM64194F | Sharp | 640x480 | |
| LM64C031 | Sharp | 640x480 | GIF |
| LM64C12 | Sharp | 640x480 | |
| LM64C152 | Sharp | 640x480 | |
| LM64P11 | Sharp | 640x480 | |
| LM64P70 | Sharp | 640x480 | ZIP |
| LM64P858 | Sharp | 640x480 | |
| LM_97_005 | Nanya | 128x64 | |
| LMG6381 | Hitachi | 256x64 | HTM |
| LMG7380 | Hitachi | 256x64 | HTM |
| LMG7520 | Hitachi | 320x240 | HTM |
| LMG6400 | Hitachi | 240x128 | HTM |
| LMG6401 | Hitachi | 240x128 | HTM |
| LMG7400 | Hitachi | 240x128 | HTM |
| LMG7401 | Hitachi | 240x128 | HTM |
| LP104S2 | LG Electronics | 800x600 | |
| LQ9D021 | Sharp | 640x480 | |
| LQ10D32A | Sharp | 640x480 | |
| LQ12S41 | Sharp | 800x600 | |
| LQ9D03B | Sharp | 640x480 | |
| LRUDC801 | Alps | 640x480 |
| Type | Manufacturer | Resolution | File |
| PG12864 | Powertip | 128x64 |
| Type | Manufacturer | Resolution | File |
| SP10Q003 | Hitachi | 320x240 | HTM |
| SP10Q005 | Hitachi | 320x240 | HTM |
| SP14Q002 | Hitachi | 320x240 | HTM |
| SP14Q003 | Hitachi | 320x240 | HTM |
| SX19V007 | Hitachi | 640x480 | HTM |
| SX25S003 | Hitachi | 800x600 | HTM |
Large table with diverse LCD pinouts
www.lcdspecifications.com: diverse LCD pinouts
http://hitachi-displays-eu.com: LCD datasheets for Hitachi-LCDs
www.tridentdisplays.co.uk: diverse LCD pinouts
http://www.optrex.co.jp/us/product/catalog/member.html: LCD datasheets for Optrex-LCDs
http://www.allamericanlcd.com/graphic_tft/: Lots of datashets for TFT displays
http://lcd.eechain.com/PDF/: diverse LCD pinouts
Information about controlling graphical LCDs with the LCD controller SED1335F can be found on the page LC-Displays.
With the following form you can submit links to LCD datasheets which are not listed in the above tables. Useful links will then be added.
· Information about vacuum fluorescent displays
The free newsletter of World Of Electronics (in German language) can be subscribed to on this site.